Stylish Design & Premium Performance Mobility ScootersA TRULY FANTASTIC OFFER:£1795
-Included as standard:
|
KYMCO MAXI L for U mobility scooter |
SPECIFICATIONS |
|||
| Weight Capacity: | 200 kg (31 stone) | Barrery: | 75 Ah |
| Length: | 1450 mm |
Seat Height: - deck (mm): | 450 - 510 |
| Width: | 570 mm | Lights Fitted: | Yes |
| Height: | 1090 mm | Standard seat: | Captain's seat | Maximum Speed: | 12.8 km/h - 8 mph |
| Range: | 57 km - 35 miles | Turning Radius: | 1650 mm |
| Wheel Sizw: | 300 mm - 12" | Max. Slope - Deg: | 12 |
| Heaviest Part (Kg):: | 52.5 km | Total weight incl.Battery (Kg): | 138 kg |
Stylish Design & Premium Performance Mobility ScootersA TRULY FANTASTIC OFFER:£1495 |
KYMCO MAXI for U mobility scooter |
SPECIFICATIONS |
|||
| Weight Capacity: | 200 kg (31 stone) | Barrery: | 50 Ah |
| Length: | 1440 mm |
Seat Height: - deck (mm): | 450 - 510 |
| Width: | 650 mm | Lights Fitted: | Yes |
| Height: | 1090 mmm | Standard seat: | Captain's seat | Maximum Speed: | 12.8 km/h - 8 mph |
| Range: | 36 km - 22 miles | Turning Radius: | 1650 mm |
| Wheel Sizw: | 300 mm - 12" | Max. Slope - Deg: | 12 |
| Heaviest Part (Kg):: | 52.5 km | Total weight incl.Battery (Kg): | 116 kg |
|
For help and advice
|
![]() |
Steve on (0114) 272
6619
|